40 Examples of the Daily Win Strategy

Here are 40 examples of how my system works. I challenge you to find another web site that will give you more examples than this. I am so sure of my system and that you will benefit from it, I'm willing to share these real-world examples, which are from four different three-digit state lotteries: Chicago, Florida, Georgia and Delaware.

The examples I provide show the name of the lotto, the date and the winning number from that date as well as the number I predicted and the date my predicted number fell. You can verify all of this information by checking the Web and seeing which numbers fell when and in which state lotto.

Eight of these examples are highlighted. The eight highlighted predictions are explained in further detail once you purchase my strategy for calculating the most-likely numbers to come out in the three-digit lottery.

These examples demonstrate how my system works. Once you have learned the system you need to stick with the plan and practice. A good way to practice is to take a number from the previous seven days from your state lottery. For example, if you pick the 10th of October, you will need to look at the number that fell on the 3rd and follow the instructions provided in my system. You will then come up with a set of numbers most-likely to turn out within the next five to seven days. You can then track those numbers and see how many times you will win in one month.


40 Examples of the Daily Win Strategy

Example # Name of Lotto Date Winning # My prediction Date my # fell
1. Chicago Midday 6/8/07 717 570 6/9/07
2. Delaware Day 2/14/07 851 803 2/23/07
3. Delaware Day 3/22/07 972 609 3/27/07
4. Delaware Day 3/20/07 043 064 3/21/07
5. Delaware Day 4/4/07 187 720 4/5/07
6. Delaware Day 6/12/07 308 071 6/13/07
7. Delaware Day 8/15/07 321 342 8/16/07
8. Delaware Night 3/26/07 861 516 3/31/07
9. Delaware Night 3/7/07 549 942 3/18/07
10. Delaware Night 6/21/07 931 910 6/25/07
11. Florida 1/28/07 460 724 1/29/07
12. Florida 1/22/07 796 469 1/24/07
13. Florida 1/15/07 715 727 1/17/07
14. Florida 1/14/07 277 715 1/15/07
15. Florida 2/23/07 845 550 2/24/07
16. Florida 3/25/07 027 781 3/26/07
17. Florida 3/22/07 237 027 3/25/07
18. Florida 3/21/07 950 962 3/31/07
19. Florida 3/8/07 128 710 3/9/07
20. Florida 5/18/07 932 935 5/20/07
21. Florida 5/2/07 106 491 5/4/07
22. Florida 6/8/07 262 025 6/15/07
23. Georgia Midday 1/27/07 948 581 1/31/07
24. Georgia Midday 4/25/07 983 386 4/30/07
25. Georgia Midday 5/5/07 729 915 5/10/07
26. Georgia Midday 7/17/07 972 690 7/18/07
27. Georgia Midday 7/14/07 609 972 7/17/07
28. Georgia Midday 7/5/07 590 179 7/11/07
29. Georgia Evening 1/7/07 350 032 1/14/07
30. Georgia Evening 3/23/07 457 427 3/25/07
31. Georgia Evening 4/27/07 718 108 4/29/07
32. Georgia Evening 5/24/07 034 640 5/24/07
33. Georgia Evening 8/6/07 691 928 8/10/07
34. Georgia Evening 9/1/07 046 247 9/3/07
35. Chicago Night 6/9/07 504 255 6/10/07
36. Chicago Night 6/5/07 538 504 6/9/07
37. Chicago Night 6/11/07 227 734 6/15/07
38. Chicago Night 7/13/07 014 192 7/14/07
39. Georgia Evening 9/1/07 046 247 9/3/07
40. Georgia Evening 9/22/07 563 425 9/24/07
Home | Examples | Buy The Formula & Be A WINNER
© Copyright 2007. Daily Win - All rights reserved. Designed by WiredIslandTCI.com